Winter 2025 tuition & fees
The tuition information below reflects the proposed tuition and fees at the time of publication. Notwithstanding any other provisions of this or any other University publication, the University reserves the right to make changes in tuition, fees and other charges at any time such changes are deemed necessary by the University and the University System of Maryland Board of Regents.
Total Credits | Tuition | Auxiliary Facilities Fee | Technology Fee | Winter Session Fee | Total Cost |
---|---|---|---|---|---|
1 | $389 | $27 | $19 | $20 | $455 |
2 | $778 | $54 | $38 | $20 | $890 |
3 | $1,167 | $81 | $57 | $20 | $1,325 |
4 | $1,556 | $108 | $76 | $20 | $1,760 |
5 | $1,945 | $135 | $95 | $20 | $2,195 |
6 | $2,334 | $162 | $114 | $20 | $2,630 |
Total Credits | Tuition | Auxiliary Facilities Fee | Technology Fee | Winter Session Fee | Total Cost |
---|---|---|---|---|---|
1 | $1,136 | $27 | $19 | $20 | $1,202 |
2 | $2,272 | $54 | $38 | $20 | $2,384 |
3 | $3,408 | $81 | $57 | $20 | $3,566 |
4 | $4,544 | $108 | $76 | $20 | $4,748 |
5 | $5,680 | $135 | $95 | $20 | $5,930 |
6 | $6,816 | $162 | $114 | $20 | $7,112 |
Winter Session Mandatory Fees
- A one-time $20 winter session fee
- An auxiliary facilities fee of $27 per credit
- A technology fee of $19 per credit for undergraduates, or $18 per credit for graduate students.
Some courses may have additional fees, as noted in the schedule of classes.
Additional Information
Cost of Attendance (COA) represents an estimate of the maximum costs a student might expect based on tuition and fees, housing, transportation, books and materials, miscellaneous living expenses, and loan fees (as applicable).
For additional information, including Graduate tuition and fees, visit the Student Business Services website.