
Winter 2023 tuition & fees
Total Credits | Tuition | Auxiliary Facilities Fee | Technology Fee | Winter Session Fee | Total Cost |
---|---|---|---|---|---|
1 | $375 | $26 | $18 | $20 | $439 |
2 | $750 | $52 | $36 | $20 | $858 |
3 | $1,125 | $78 | $54 | $20 | $1,277 |
4 | $1,500 | $104 | $72 | $20 | $1,696 |
5 | $1,875 | $130 | $90 | $20 | $2,115 |
6 | $2,250 | $156 | $108 | $20 | $2,534 |
Total Credits | Tuition | Auxiliary Facilities Fee | Technology Fee | Winter Session Fee | Total Cost |
---|---|---|---|---|---|
1 | $1,071 | $26 | $18 | $20 | $1,135 |
2 | $2,142 | $52 | $36 | $20 | $2,256 |
3 | $3,213 | $78 | $54 | $20 | $3,365 |
4 | $4,284 | $104 | $72 | $20 | $4,480 |
5 | $5,355 | $130 | $90 | $20 | $5,595 |
6 | $6,426 | $156 | $108 | $20 | $6,710 |
Winter Session Mandatory Fees
- A one-time $20 winter session fee
- An auxiliary facilities fee of $26 per credit
- A technology fee of $18 per credit for undergraduates, or $17 per credit for graduate students.
Some courses may have additional fees, as noted in the schedule of classes.
Additional Information
For additional information, including Graduate tuition and fees, visit the Student Business Services website.